loader2
Login ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Corporate Debts-M T N L May 15, 2025 213.97 2.23 0.45
Corporate Debts-Tata Comm May 15, 2025 202.04 2.10 0.14
Equity-Kotak Mah. Bank May 15, 2025 66.35 0.69 -4.61
Corporate Debts-Bajaj Finance May 15, 2025 356.28 3.70 0.07
Equity-Bajaj Finance May 15, 2025 134.15 1.40 6.42
Corporate Debts-Cholaman.Inv.&Fn May 15, 2025 203.22 2.11 -0.09
Equity-Balrampur Chini May 15, 2025 61.71 0.64 1.83
Equity-Avanti Feeds May 15, 2025 32.74 0.34 -12.77
Equity-Infosys May 15, 2025 119.36 1.24 7.53
Equity-Garware Tech. May 15, 2025 19.81 0.21 6.91
Equity-Grindwell Norton May 15, 2025 85.07 0.88 4.75
Equity-Finolex Inds. May 15, 2025 47.23 0.49 9.32
Corporate Debts-St Bk of India May 15, 2025 89.33 0.93 -51.84
Equity-St Bk of India May 15, 2025 74.31 0.77 2.42
Equity-Chemplast Sanmar May 15, 2025 20.21 0.21 4.69
Equity-Sagar Cements May 15, 2025 0.66 0.01 0.00
Equity-Reliance Industr May 15, 2025 273.39 2.84 3.50
Equity-Graphite India May 15, 2025 55.91 0.58 6.56
Equity-Carborundum Uni. May 15, 2025 46.24 0.48 -3.75
Equity-Shree Cement May 15, 2025 62.80 0.65 5.69
Equity-Sundram Fasten. May 15, 2025 19.56 0.20 6.64
Corporate Debts-Godrej Industrie May 15, 2025 175.70 1.83 0.00
Equity-TCS May 15, 2025 97.37 1.01 3.65
Equity-ICICI Bank May 15, 2025 174.10 1.81 1.67
Corporate Debts-Bank of Baroda May 15, 2025 101.53 1.06 0.01
Corporate Debts-Union Bank (I) May 15, 2025 30.51 0.32 -39.65
Equity-Axis Bank May 15, 2025 122.12 1.27 2.03
Equity-HDFC Bank May 15, 2025 50.28 0.52 0.46
Corporate Debts-LIC Housing Fin. May 15, 2025 305.68 3.18 -29.85
Equity-HDFC AMC May 15, 2025 85.58 0.89 7.50
Equity-Page Industries May 15, 2025 58.42 0.61 2.90
Corporate Debts-Godrej Propert. May 15, 2025 60.50 0.63 -55.53
Equity-Godrej Consumer May 15, 2025 51.36 0.53 2.37
Equity-Hatsun Agro May 15, 2025 35.87 0.37 -0.35
Equity-ICICI Lombard May 15, 2025 12.80 0.13 -0.18
Corporate Debts-Torrent Power May 15, 2025 211.15 2.20 0.30
Corporate Debts-Aadhar Hsg. Fin. May 15, 2025 70.63 0.73 0.05
Corporate Debts-Punjab Natl.Bank May 15, 2025 55.11 0.57 0.07
Equity-Gland Pharma May 15, 2025 46.56 0.48 4.31
Equity-Jubilant Food. May 15, 2025 56.75 0.59 -4.42
Equity-Nuvoco Vistas May 15, 2025 26.92 0.28 12.36
Corporate Debts-Power Fin.Corpn. May 15, 2025 153.82 1.60 0.14
Equity-ZF Commercial May 15, 2025 40.44 0.42 -0.40
Equity-Aptus Value Hou. May 15, 2025 44.92 0.47 2.79
Equity-VRL Logistics May 15, 2025 15.04 0.16 12.76
Equity-Sheela Foam May 15, 2025 20.76 0.22 1.19
Corporate Debts-Muthoot Finance May 15, 2025 277.39 2.88 0.04
Equity-Thangamayil Jew. May 15, 2025 9.07 0.09 -8.81
Equity-G R Infraproject May 15, 2025 62.92 0.65 10.20
Equity-Restaurant Brand May 15, 2025 16.59 0.17 2.38
Corporate Debts-IndiGrid Trust May 15, 2025 154.13 1.60 0.45
Equity-Indian Energy Ex May 15, 2025 24.43 0.25 3.75
Corporate Debts-Bajaj Housing May 15, 2025 102.98 1.07 -0.22
Corporate Debts-Cube Highways May 15, 2025 111.84 1.16 0.03
Infrastructure Investment Trust (InvITs)-Cube Highways May 15, 2025 72.00 0.75 -4.49
Equity-Aether Industri. May 15, 2025 77.41 0.81 -6.67
Govt. Securities-GSEC2064 May 15, 2025 320.90 3.34 49.68
Govt. Securities-GSEC2034 May 15, 2025 150.22 1.56 0.56
Corporate Debts-A B Renewables May 15, 2025 305.03 3.17 0.38
Corporate Debts-ONGC Petro Add. May 15, 2025 268.05 2.79 0.05
Govt. Securities-West Bengal 2039 May 15, 2025 26.12 0.27 -75.03
Corporate Debts-Infopark Proper. May 15, 2025 302.79 3.15 0.05
Alternative Investment Fund (AIF)-CDMDF-A2 May 15, 2025 27.74 0.29 0.00
Corporate Debts-SMFG Home Financ May 15, 2025 136.33 1.42 0.08
Corporate Debts-S I D B I May 15, 2025 51.13 0.53 0.35
Corporate Debts-Mahindra Rural May 15, 2025 152.39 1.58 0.18
Govt. Securities-Gsec2039 May 15, 2025 167.68 1.74 0.00
Govt. Securities-Rajasthan 2033 May 15, 2025 3.27 0.03 -0.16
Corporate Debts-Bharti Telecom May 15, 2025 340.41 3.54 0.23
Reverse Repo-TREPS May 15, 2025 220.85 2.30 238.80
Net CA & Others-Net CA & Others May 15, 2025 236.68 2.48 -2.77
Corporate Debts-Tata Capital May 15, 2025 198.71 2.07 0.26
Corporate Debts-Pipeline Infra May 15, 2025 51.55 0.54 0.21
Govt. Securities-Uttar Pradesh 2040 May 15, 2025 6.42 0.07 0.25
Govt. Securities-GSEC2027 May 15, 2025 77.17 0.80 0.21
Corporate Debts-Tata Projects May 15, 2025 262.46 2.73 0.11
Govt. Securities-GSEC2065 May 15, 2025 78.95 0.82 -0.40
Corporate Debts-Jamnagar Utiliti May 15, 2025 126.67 1.32 0.26
Corporate Debts-Tata Power Rene. May 15, 2025 306.29 3.19 -0.18
Govt. Securities-WEST BENGAL 2045 May 15, 2025 258.24 2.69 0.50
Corporate Debts-Avanse Fin. Ser. May 15, 2025 241.08 2.51 0.00
Corporate Debts-Summit Digitel. May 15, 2025 101.78 1.06 0.09